COVID-19
CarboMet – COVID-19 – Links to Papers
CarboMet has compiled a list of glycan related COVID papers published by the glycoscience community in Europe. The aim of this page is to highlight the groundbreaking research in glycoscience and facilitate networking and potential collaboration between research groups and industry. The search function can be used to identify papers by topic, application, and by specific keywords such as ‘sialic acid’ or ‘lectin’.
| PAPER | SUMMARY | KEYWORDS | CATEGORY |
|---|---|---|---|
| Binding of the SARS-CoV-2 Spike Protein to Glycans | The study used glycan microarray to study binding of heparan sulfate and sialic acid. The study suggests that heparin sulfate stabilises the S protein trimer and promotes the binding of the S protein to ACE2. | Heparan sulfate, glycan microarray, sialic acid | Mechanism of Action |
| Structural basis for human coronavirus attachment to sialic acid receptors | The work measured cryo-EM structures of the S protein and in complex with a 9-O-acetylated sialic acid. Free 9-O-Ac-Me-Sia does not trigger membrane fusion and is dependent on multivalent interaction. | Cryo-EM, 9-O-acetylated sialic acid, sialic acid, | Mechanism of Action |
| 3D Models of glycosylated SARS-CoV-2 spike protein suggest challenges and opportunities for vaccine development | MD simulation of S protein glycoforms to deteremine the role of glycosylation in adaptive immune response. Antigenicity of the S-protein was found to be insensitive to glycan microheterogeneity. | Glycan shielding, immune response, epitope, | Vaccine Development and Therapeutics |
| Structure, Function, and Antigenicity of the SARSCoV-2 Spike Glycoprotein | Efficient binding of SARS-CoV-2 to ACE2. The study revealed a furin cleavage site between S1/S2 subunits which may contribute to expanded tropism of the virus. SARS-CoV polyclonal antibodies inhibit SARS-CoV-2 entry into cells providing an outline for the design of vaccines and inhibitors. | Cryo-EM, glycoprotein, polyclonal antibodies, | Vaccine Development and Therapeutics |
| A Single Asparagine-Linked Glycosylation Site of the Severe Acute Respiratory Syndrome Coronavirus Spike Glycoprotein Facilitates Inhibition by Mannose-Binding Lectin through Multiple Mechanisms | The aim of the work was to look at the interaction between mannose binding lectin (MBL) and SARS-CoV. MBL was found to selectively bind to SARS S protein but did not affect interaction between ACE2. | Lectins, inhibition, | Mechanism of Action |
| The COVID-19 MS Coalition — accelerating diagnostics, prognostics, and treatment | Correspondence to the Lancet from the COVID-19 MS coalition (link) to accurately determine prognostic/diagnostic markers using serological assays. Multi-omic profiling will allow the identification of key biomarkers to help elucidate mechanism of action. Current methodologies does not factor in the spike glycoprotein and its conformational changes that is critical in immunogenic response. | Glycoprotein, mass spectrometry, analysis, | Diagnostics |
| Blood Groups in Infection and Host Susceptibility | Blood group antigens are traits that are inherited by individuals. They are diverse across the population and differences in the blood type can affect susceptibility to infections. An epidemiological study in the 2002/3 outbreak revealed individuals with group A, B, AB were more susceptible to SARS-CoV infection with O group individuals more resistant. | Antigen, blood groups, O-type resistance, | Mechanism of Action |
| ChAdOx1 nCoV-19 vaccination prevents SARS-CoV-2 pneumonia in rhesus macaques | The spike glycoprotein of SARS-CoV-2 was used to generate the vaccine (ChAdOx1 nCoV-19) which was immunogenic in mice. A single vaccination in rhesus macaque elicited both humoural and cellular immune responses. | Immune, humoural, glycoprotein | Vaccine Development and Therapeutics |
| Novel ACE2-Independent Carbohydrate-Binding of SARS-CoV-2 Spike Protein toHost Lectins and Lung Microbiota | This study explored the binding profile of the SARS-CoV-2 glycoprotein against a panel of carbohydrate binding proteins involved in immune responses. Binding was observed in C-type lectins, different siglecs and to glyconjugates expressed by bacteria in the lung microbiota. | Microbiota, lectins, siglecs, sialic acid, glycoconjugates, Pseudomona aeruginosa, Streptococcus pneumoniae | Mechanism of Action |
| Biomarkers of biological age as predictors of COVID-19 disease severity | Early epidemiological studies have shown age to be a critical factor in disease severity. Pre-existing conditions such as diabetes, CVD and hypertension all involving a glycan component is associated with increased mortality. Environmental factors through epigenetic can significantly alter glycan composition and alter biological age. This could serve as a biomarker for COVID-19 risk and mortality. | Diabetes, environmental, glycan, epigenetics, biomarker, | Mechanism of Action |
| Deducing the N- and O- glycosylation profile of the spike protein ofnovel coronavirus SARS-CoV-2 | The SARS-CoV-2 spike protein possesses 22 N-linked glycosylation sites. Detail structural study has revealed a further 2 O-glycosylation site with core-1 mucin type O-glycans. | Mucin, O-glycans, core-1, spike protein. | Mechanism of Action |
| Inhibition of the interaction between the SARS-CoV Spike protein and its cellular receptor by anti-histo-blood group antibodies | The highly glycosylated coronavirus spike protein selectively binds to the receptor of ACE2. Epidemiological analysis in a hospital in Hong Kong revealed blood group O associated with a low risk of infection. The study investigated whether natural antibodies of the ABO system can be used to effectively block binding site of the S glycoprotein of SARS-CoV. It was observed that anti-A antibodies inhibited adhesion between S glycoprotein and ACE2 receptor, indicating these antibodies may block interaction between the virus and receptor. | Spike protein, SARS-CoV, ACE2, Blood groups, ABO, inhibition, antibodies. | Mechanism of Action |
| Repurposing of Miglustat to inhibit the coronavirus Severe Acquired RespiratorySyndrome SARS-CoV-2. | Miglustat, an iminosugar used in the treatment of rare genetic lysosome storage disease was repurposed to inhibit SARS-CoV-2 propagation. The drug inhibits the alpha-glucosidase enzyme involved in glycoprotein processing leading to a decrease of the viral spike protein. | Drug repurposing, iminosugars, inhibition studies, glucosidase. | Vaccine Development and Therapeutics |
| Iminosugar antivirals: the therapeutic sweet spot | The endoplasmic reticulum is a key machinery used by viruses to produce correctly folded glycoproteins. Iminosugars with glucose stereochemistry are excellent inhibitors of glucosidases which are involved protein folding and stability. Inhibition leads to glycoprotein misfolding and preventing viral replication. | Iminosugars, glucosidase, inhibition, glycoprotein, endoplasmic, protein folding. | Vaccine Development and Therapeutics |
| N and O glycosylation of the SARS-CoV-2 spike protein. | The SARS-CoV-2 spike protein mediates the binding to the ACE2 receptor and is one of the main target for developing immunization strategies. The spike protein is O-glycosylated on a threonine at position 678 near the furin cleavage site with 8 additional O-glycosylation sites. The team also identified LacdiNAc and polyLacNAc structures on the spike protein. | O-glycosylation, Spike protein, N-glycosylation, glycoprotein analysis, LacNAc. | Mechanism of Action |
| The antibody response to the glycan α-Gal correlates with COVID- 19 disease symptoms | In humans, the ability to produce the glycan with terminal Alpha-gal moiety has led to the development of a protective response against this antigen in humans. The alpha-Gal structure is prevalent in pathogenic viruses and other organisms which elicits a humoural immune response utilizing IgM/IgG antibodies. The researchers postulate that immune response to alpha-Gal can mediate COVID-19 severity. The authors conclude that inhibition of the alpha-Gal induced immune response can lead to increased viremia and disease severity. Supply of alpha-Gal probiotics may reduce severity of COVID-19. | Galactose, Alpha-Gal, humoural immune, antibodies | Mechanism of Action |
| Developing a Fully-glycosylated Full-length SARS-CoV-2 Spike Protein Model in a Viral Membrane | The team modelled a fully glycosylated SARS-CoV-2 spike protein starting from the PDB structure. 22 N-glycans and 1 O-glycan was modelled in using Glycan Reader & Modeller in CHARMM-GUI. All structures are freely available online and can be used in the development of treatments. | Molecular simulation and modeling, glycosylation. | Mechanism of Action |
| SARS-CoV-2 Infection Depends on Cellular Heparan Sulfate and ACE2 | Docking studies have shown that putative heparin/heparan sulfate binding site is adjacent to the ACE2 binding domain. In vitro studies show that binding of ACE2 and heparin occurs independently. This supports a model where SARS-CoV-2 infection occurs through a complex between heparan sulfate and ACE2. | Heparin, Heparan sulfate, ACE2 | Mechanism of Action |
CarboMet Toolbox - COVID-19
The newly updated CarboMet toolbox highlights key research centres in Europe that is working on developing tools and therapeutics in the fight against COVID-19.
The link below will take you to the toolbox where you can search for academic groups and companies working in COVID-19 with a short description of the research.


